
| PRODUCT CODE | D(H11) | d (h10) | B | b | d1 | h | s |
|---|---|---|---|---|---|---|---|
| K57-010 | 10 | 3 | 5 | 4 | 5.2 | 1.8 | 1.5 |
| K57-012 | 12 | 4.5 | 6 | 4 | 6.9 | 2.3 | 2 |
| K57-016 | 16 | 4.5 | 6.5 | 4.5 | 6.9 | 2.3 | 2 |
| K57-020 | 20 | 6 | 7.5 | 6.3 | 8.8 | 2.9 | 2.5 |
| K57-025 | 25 | 7 | 8.8 | 7 | 10.8 | 3.5 | 3 |
| K57-032 | 32 | 8 | 11 | 8 | 12.5 | 3.5 | 3 |
| K57-040 | 40 | 8 | 11.8 | 8.8 | 17 | 4.5 | 4 |
| K57-050 | 50 | 10 | 14 | 10 | 26 | 4.5 | 4 |
| K57-063 | 63 | 12 | 14 | 10 | 26 | 4.5 | 4 |
| K57-080 | 80 | 16 | 16 | 12 | 30 | 5.5 | 5 |
| K57-100 | 100 | 20 | 18 | 14 | 35 | 6.5 | 6 |
Kastaş K57 Pneumatic Piston Seal – find detailed information on types and size charts. Through our partnerships with the finest brands (Kastaş, Merkel, Parker, Nok, TSS) and our direct imports, Eksen Makina offers the most competitive prices.
